| POSIÇÃO | JOGADOR | PONTOS | TIME REAL | FANTASY TEAM | DRAFT |
| 1 | LEBRON JAMES | 1732,12 | CAVALIERS | WASHITHON WIZARDS | 1 |
| 2 | CHRIS BOSH | 1659,89 | RAPTORS | DETROIT PILTONS | 1 |
| 3 | DIRK NOWITZKI | 1518,65 | MAVERICKS | CLEVELAND CAVALIERS | 1 |
| 4 | DWHITH HOWARD | 1462,17 | MAGIC | ORLANDO MAGICS | 1 |
| 5 | CARLOS BOOZER | 1415,2 | JAZZ | CHARLOTE BOBCATS | 1 |
| 6 | DWYANE WADE | 1382,19 | HEAT | LOS ANGELES CLIPPERS | 1 |
| 7 | KEVIN DURANT | 1376,36 | THUNDER | OKLAHOMA CITY | 1 |
| 8 | BROOK LOPEZ | 1370,93 | NETS | DETROIT PILTONS | 3 |
| 9 | STEVE NASH | 1345,34 | SUNS | DETROIT PILTONS | 1 |
| 10 | ANDRE IGUODALA | 1336,16 | 76 | BOSTON CELTICS | 2 |
| 11 | RAJON RONDO | 1317,08 | CELTICS | CHARLOTE BOBCATS | 2 |
| 12 | CARMELO ANTHONY | 1313,2 | NUGGETS | CLEVELAND CAVALIERS | 1 |
| 13 | DERON WILLIANS | 1308,82 | JAZZ | MEMPHIS GRIZZLIES | 1 |
| 14 | JOSH SMITH | 1306,08 | HAWKS | DALLAS MALVERICKS | 2 |
| 15 | KOBE BRYANT | 1297,91 | LAKERS | PHILADELPHIA 76 | 1 |
| 16 | GERALD WALLACE | 1284,89 | BOBCATS | DETROIT PILTONS | 3 |
| 17 | JASON KIDD | 1260,06 | MAVERICKS | TORONTO RAPTORS | 1 |
| 18 | MARCUS CAMBY | 1249,93 | CLIPPERS | WASHITHON WIZARDS | 4 |
| 19 | DAVID LEE | 1239,73 | KNICKS | BOSTON CELTICS | 2 |
| 20 | MONTA ELLIS | 1217,7 | WARRIORS | ATLANTA HAWKS | 3 |
| 21 | MARC GASOL | 1216,11 | GRIZZLIES | OKLAHOMA CITY | 4 |
| 22 | ZACH RANDOLPH | 1207,15 | GRIZZLIES | CHICAGO BULLS | 3 |
| 23 | NENE HILARIO | 1202,95 | NUGGETS | LOS ANGELES LAKERS | 3 |
| 24 | JOAKIM NOAH | 1200 | BULLS | PHILADELPHIA 76 | 4 |
| 25 | AL JEFERSSON | 1160,31 | BLAZZERS | CLEVELAND CAVALIERS | 1 |
| 26 | BRANDON ROY | 1159,46 | BLAZZERS | MIAMI HEAT | 1 |
| 27 | RUDY GAY | 1139,91 | GRIZZLIES | MINESSOTA TIMBERWOLVES | 3 |
| 28 | BARON DAVIS | 1107,78 | CLIPPERS | MINESSOTA TIMBERWOLVES | 2 |
| 29 | CRIS KAMAN | 1104,03 | CLIPPERS | MILWAUKE BUCKS | 4 |
| 30 | JOE JOHNSON | 1103,88 | HAWKS | INDIANA PACERS | 2 |
| 31 | AL HORFORD | 1103,69 | HAWKS | UTAH JAZZ | 3 |
| 32 | AMARE STOUDEMIRE | 1090,02 | SUNS | GOLDEN STATE WARRIORS | 1 |
| 33 | LUOL DENG | 1074,89 | BULLS | HOUSTON ROCKETS | 2 |
| 34 | LAMARCUS ALDRIDGE | 1045,61 | BLAZZERS | OKLAHOMA CITY | 2 |
| 35 | TYREKE EVANS | 1043,86 | KINGS | DENVER NUGGETS | 6 |
| 36 | KEVIN GARNETT | 1043,38 | CELTICS | SACRAMENTO KINGS | 1 |
| 37 | LUIS SCOLA | 1033,85 | ROCKETS | MEMPHIS GRIZZLIES | 3 |
| 38 | JASON THOMPSON | 1018,39 | KINGS | INDIANA PACERS | 5 |
| 39 | GILBERT ARENAS | 1011,95 | WIZARDS | NEW YORK KNICKS | 2 |
| 40 | EMEKA OKAFOR | 1011,84 | HORNETS | BOSTON CELTICS | 2 |
| 41 | RUSSELL WESTBROOK | 1006,98 | THUNDER | SAN ANTONIO SPURS | 2 |
| 42 | TREVOR ARIZA | 1006,03 | ROCKETS | DALLAS MALVERICKS | 4 |
| 43 | BRENDAN HAYWOORD | 1004,84 | WIZARDS | HOUSTON ROCKETS | 5 |
| 44 | CHAUNCEY BILLUPS | 1002,34 | NUGGETS | ORLANDO MAGICS | 2 |
| 45 | BRANDO JENNINGS | 998,66 | BUCKS | PORTLAN TRAIL BLAZZERS | 6 |
| 46 | ANDREW BYNUM | 994,65 | LAKERS | DALLAS MALVERICKS | 3 |
| 47 | BEM WALLACE | 986,02 | PILTONS | MILWAUKE BUCKS | 8 |
| 48 | RODNEY STUCKEY | 983,09 | PILTONS | UTAH JAZZ | 5 |
| 49 | CHRIS PAUL | 979,82 | HORNETS | DALLAS MALVERICKS | 1 |
| 50 | STEPHEN JACKSON | 979,52 | BOBCATS | UTAH JAZZ | 2 |
quarta-feira, 23 de dezembro de 2009
Maiores Pontuadores do Fantasy após 50 dias
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário