| POSIÇÃO | JOGADOR | POSIÇÃO | PONTOS 2 | TIME REAL |
| 1 | LEBRON JAMES | SF | 3543,44 | CAVALIERS |
| 2 | DWHITH HOWARD | C | 3005,14 | MAGIC |
| 3 | CHRIS BOSH | PF | 2888,74 | RAPTORS |
| 4 | DWYANE WADE | SG | 2879,04 | HEAT |
| 5 | DAVID LEE | PF | 2705,8 | KNICKS |
| 6 | ZACH RANDOLPH | PF | 2677,56 | GRIZZLIES |
| 7 | KEVIN DURANT | SF | 2676,91 | THUNDER |
| 8 | GERALD WALLACE | SF | 2646,91 | BOBCATS |
| 9 | KOBE BRYANT | SG | 2637,66 | LAKERS |
| 10 | STEVE NASH | PG | 2630,4 | SUNS |
| 11 | TIM DUNCAN | PF | 2597,11 | SPURS |
| 12 | CHRIS PAUL | PG | 2587,71 | HORNETS |
| 13 | JOSH SMITH | PF | 2561,02 | HAWKS |
| 14 | DIRK NOWITZKI | PF | 2526,24 | MAVERICKS |
| 15 | CARLOS BOOZER | PF | 2521,58 | JAZZ |
| 16 | BROOK LOPEZ | C | 2492,62 | NETS |
| 17 | ANDRE IGUODALA | SF | 2465,59 | 76 |
| 18 | MARCUS CAMBY | C | 2450,57 | CLIPPERS |
| 19 | RAJON RONDO | PG | 2440,39 | CELTICS |
| 20 | MARC GASOL | C | 2419,39 | GRIZZLIES |
| 21 | AL JEFERSSON | PF | 2369 | BLAZZERS |
| 22 | JASON KIDD | PG | 2366,51 | MAVERICKS |
| 23 | MONTA ELLIS | SG | 2314,91 | WARRIORS |
| 24 | BARON DAVIS | PG | 2288,73 | CLIPPERS |
| 25 | JOAKIM NOAH | C | 2276,02 | BULLS |
| 26 | DERON WILLIANS | PG | 2243,82 | JAZZ |
| 27 | AL HORFORD | C | 2198,45 | HAWKS |
| 28 | AMARE STOUDEMIRE | PF | 2183,65 | SUNS |
| 29 | JOE JOHNSON | SG | 2162,05 | HAWKS |
| 30 | NENE HILARIO | C | 2137,43 | NUGGETS |
| 31 | RUSSELL WESTBROOK | PG | 2114,08 | THUNDER |
| 32 | LAMAR ODON | SF | 2103,83 | LAKERS |
| 33 | STEPHEN JACKSON | SG | 2090,26 | BOBCATS |
| 34 | DAVID WEST | PF | 2085,65 | HORNETS |
| 35 | ANDREWN BOGUT | C | 2079,67 | BUCKS |
| 36 | LUOL DENG | SF | 2076,49 | BULLS |
| 37 | CRIS KAMAN | C | 2057,44 | CLIPPERS |
| 38 | CARMELO ANTHONY | SF | 2055,54 | NUGGETS |
| 39 | EMEKA OKAFOR | C | 2052,63 | HORNETS |
| 40 | LAMARCUS ALDRIDGE | 2044,62 | BLAZZERS | |
| 41 | DERICK ROSE | PG | 2020,57 | BULLS |
| 42 | RUDY GAY | SF | 2004,54 | GRIZZLIES |
| 43 | ANDREW BYNUM | C | 2004,37 | LAKERS |
| 44 | TYREKE EVANS | PG | 1982,95 | KINGS |
| 45 | BRENDAN HAYWOORD | C | 1969,55 | WIZARDS |
| 46 | BRANDON ROY | SG | 1934,72 | BLAZZERS |
| 47 | LUIS SCOLA | PF | 1926,67 | ROCKETS |
| 48 | BRANDO JENNINGS | PG | 1925,57 | BUCKS |
| 49 | TREVOR ARIZA | SF | 1901,05 | ROCKETS |
| 50 | KENYON MARTIN | PF | 1872,76 | NUGGETS |
| 51 | JASON THOMPSON | C | 1860,51 | KINGS |
| 52 | SAMUEL DALEMBERT | C | 1841,27 | 76 |
| 53 | ANTAWN JAMINSON | PF | 1829,71 | WIZARDS |
| 54 | RODNEY STUCKEY | SG | 1824,74 | PILTONS |
| 55 | PAUL GASOL | PF | 1811,12 | LAKERS |
| 56 | CARON BUTLER | SF | 1794,25 | WIZARDS |
| 57 | BEM WALLACE | C | 1785,76 | PILTONS |
| 58 | OJ MAYO | SG | 1778,63 | GRIZZLIES |
| 59 | COREY MAGGETE | SF | 1762,24 | WARRIORS |
| 60 | JEFF GREEN | SG | 1757,17 | THUNDER |
| 61 | STEPHEN CURRY | PG | 1754,69 | WARRIORS |
| 62 | RAYMOLD FELTON | PG | 1747,31 | BOBCATS |
| 63 | ANDREA BARGANANI | PF | 1746,13 | RAPTORS |
| 64 | KENDRICK PERKINS | C | 1735,57 | CELTICS |
| 65 | TROY MURPHY | PF | 1730,83 | PARCERS |
| 66 | AARON BROOKS | PG | 1717,48 | ROCKETS |
| 67 | MICHAEL BEASLEY | PF | 1697,45 | HEAT |
| 68 | ELTON BRAND | PF | 1652,17 | 76 |
| 69 | MO WILLIANS | SG | 1650,7 | CAVALIERS |
| 70 | WILSON CLANDLER | SG | 1647,56 | KNICKS |
| 71 | CHAUNCEY BILLUPS | PG | 1620,15 | NUGGETS |
| 72 | PAUL PIERCE | SF | 1610,38 | CELTICS |
| 73 | GILBERT ARENAS | PG | 1610,36 | WIZARDS |
| 74 | ANDERSON VAREJÃO | PF | 1607,4 | CAVALIERS |
| 75 | ANDRE MILLER | PG | 1603,94 | BLAZZERS |
| 76 | CHANNING FRYE | PF | 1598,46 | SUNS |
| 77 | SHAWN MARRION | SF | 1597,83 | MAVS |
| 78 | JASON TERRY | SG | 1594,71 | MALVERICKS |
| 79 | HEDO TURKOGLU | SF | 1587,3 | RAPTORS |
| 80 | DANILO GALINARI | SF | 1580,79 | KNICKS |
| 81 | AL HARRINGTON | PF | 1562,98 | KNICKS |
| 82 | JERMAINE O´NEAL | C | 1558,56 | HEAT |
| 83 | THADDEUS YOUNG | SG | 1548,29 | 76 |
| 84 | JASON RICHARDSON | SG | 1541,47 | SUNS |
| 85 | ROY HIBBERT | C | 1540,14 | PACERS |
| 86 | RONNIE BREWER | SF | 1535,02 | JAZZ |
| 87 | COREY BREWER | SG | 1519,11 | TIMBERWOLVES |
| 88 | CHRIS DUHON | PG | 1510,59 | KNICKS |
| 89 | BORIS DIAW | PF | 1505,33 | BOBCATS |
| 90 | KEVIN LOVE | C | 1505,04 | TIMBERWOLVES |
| 91 | CARL LANDRY | SF | 1503,8 | JAZZ |
| 92 | GRANT HILL | SF | 1501,76 | SUNS |
| 93 | JAMAL CRAWFORD | SG | 1501,53 | HAWKS |
| 94 | ANDREI KIRILENKO | SF | 1498,88 | JAZZ |
| 95 | RAY ALLEN | SG | 1480,13 | CELTICS |
| 96 | PAUL MILLSAP | PF | 1480 | JAZZ |
| 97 | JOHNY FLYNN | PG | 1477,08 | TIMBERWOLVES |
| 98 | TONY PARKER | PG | 1460,19 | SPURS |
| 99 | MANU GINOBILLI | SG | 1452,12 | SPURS |
| 100 | SPENCER HAWES | C | 1448,15 | KINGS |
domingo, 31 de janeiro de 2010
100 Maiores pontuadores do Fantasy após 95 dias
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário